Which program do I need?
The answer depends on what your business does, not how big it is. The four sentences below cover nearly every case.
Start here
Which sentence describes you?
I treat patients in a chair.You want KlickClinicI make crowns, bridges and dentures for other dentists.You want KlickLabI buy dental supplies and sell them to clinics and labs.You want KlickCompI own both a clinic and a laboratory.You want KlickClinic + KlickLab
Worth knowing: the three are separate products with separate databases, sold separately. Buying one does not commit you to the others, and none of them is less complete because you did not buy the rest. The Control Hub is what joins two of them, and it only matters if you want a clinic and a lab to pass cases between them.
Side by side
What each one has
Every row is a capability one program really has and another really does not. No row is here to fill the grid.
| Capability | KlickClinic | KlickLab | KlickComp |
|---|---|---|---|
| Patient records and medical history | |||
| Interactive dental chart | |||
| Treatment plans and visits | |||
| Orthodontic case tracking | |||
| Prescriptions and referrals | |||
| Appointments and a calendar | |||
| Patient recalls | |||
| Lab cases through production stages | |||
| Technicians and per-step pay | |||
| Dentist and clinic accounts | |||
| Product catalogue and price lists | |||
| Warehouses and stock movements | |||
| Purchase orders and suppliers | |||
| Sales reps and commission | |||
| Software subscriptions sold to customers | |||
| Send a case to a connected laboratory | |||
| Receive cases from connected clinics | |||
| Staff attendance from a phone | |||
| Chairside materials used per treatment | |||
| Training courses with attendees | |||
| Excel export of reports and lists | |||
| Roles and per-module permissions | |||
| English and Arabic, right to left | |||
| Installs and runs with no internet | |||
| Backup and restore built in | |||
| Your business name on printed documents | |||
| Your logo image on printed documents |
This table is deliberately short. The complete list — over 1,700 capabilities — is on the features page, searchable and filterable. See every feature